Ancestor by ancestor, as given in the biblical genealogies.
Ne 11:12In all, 822 members of this clan served in the Temple. Adaiah, the son of Jeroham and grandson of Pelaliah. His ancestors included Amzi, Zechariah, Pashhur, and Malchijah.
| Adaiah | his daughter: Jedidah | Divided monarchy | 2 Ki 22:1 |
| Adaiah | his father: Shimei | Divided monarchy | 1 Ch 8:21 |
| Adaiah (this page) | his father: Jeroham | Exile and return | 1 Ch 9:12 |
| Adaiah | his son: Maaseiah | Divided monarchy | 2 Ch 23:1 |
| Adaiah | Exile and return | Ezra 10:29 | |
| Adaiah | Exile and return | Ezra 10:39 | |
| Adaiah | his father: Joiarib | Exile and return | Ne 11:5 |
People, family relations and passages: TIPNR, STEPBible (Tyndale House, Cambridge), CC BY 4.0. People in the deuterocanonical books: MARBLE names list, United Bible Societies (UBS).